2 Days
7 Days
15 Days
Zoom
Stack Plot
Data explorer
Most recent data for this station is more than one week old, for more details:
- Check network
status for current issues
- Check the INVENTORY for historical data
Time on PST
MM DD h:m
Not working
>48h
<48h
<24h
RAW
PRELIMINARY
VERIFIED
Station: Desdemona Sands Light
Year | MSL Depth |
Variable | N Recorded | N After QA | N Possible Records |
% Possible | % After QA |
---|---|---|---|---|---|---|---|
1998 | 8.20 | elev | 13284 | 13284 | 84037 | 15.8 | 15.8 |
1998 | 8.20 | salt | 13284 | 0 | 84037 | 15.8 | 0.0 |
1998 | 8.20 | temp | 13284 | 13284 | 84037 | 15.8 | 15.8 |
1999 | 7.30 | elev | 653694 | 653694 | 357568 | N/A | N/A |
1999 | 7.30 | salt | 653694 | 0 | 357568 | N/A | 0.0 |
1999 | 7.30 | temp | 653694 | 653694 | 357568 | N/A | N/A |
2000 | 7.30 | elev | 585689 | 585689 | 488096 | N/A | N/A |
2000 | 7.30 | salt | 585689 | 0 | 488096 | N/A | 0.0 |
2000 | 7.30 | temp | 585689 | 571003 | 488096 | N/A | N/A |
2001 | 7.30 | elev | 121486 | 121486 | 138240 | 87.9 | 87.9 |
2001 | 7.30 | salt | 121486 | 116421 | 138240 | 87.9 | 84.2 |
2001 | 7.30 | temp | 121486 | 117223 | 138240 | 87.9 | 84.8 |
2002 | 7.30 | elev | 498301 | 498301 | 517565 | 96.3 | 96.3 |
2002 | 7.30 | salt | 498301 | 121746 | 517565 | 96.3 | 23.5 |
2002 | 7.30 | temp | 498301 | 476808 | 517565 | 96.3 | 92.1 |
2003 | 7.30 | elev | 496638 | 496638 | 529920 | 93.7 | 93.7 |
2003 | 7.30 | salt | 496638 | 316988 | 529920 | 93.7 | 59.8 |
2003 | 7.30 | temp | 496638 | 473187 | 529920 | 93.7 | 89.3 |
2004 | 7.30 | elev | 389122 | 389122 | 357074 | N/A | N/A |
2004 | 7.30 | salt | 389122 | 157253 | 357074 | N/A | 44.0 |
2004 | 7.30 | temp | 389122 | 389117 | 357074 | N/A | N/A |
2005 | 7.30 | elev | 445928 | 445928 | 525571 | 84.8 | 84.8 |
2005 | 7.30 | salt | 445928 | 401200 | 525571 | 84.8 | 76.3 |
2005 | 7.30 | temp | 445928 | 445923 | 525571 | 84.8 | 84.8 |
2006 | 7.30 | elev | 407447 | 407447 | 525600 | 77.5 | 77.5 |
2006 | 7.30 | salt | 407447 | 317977 | 525600 | 77.5 | 60.5 |
2006 | 7.30 | temp | 407447 | 407447 | 525600 | 77.5 | 77.5 |
2007 | 7.30 | elev | 113129 | 113129 | 163670 | 69.1 | 69.1 |
2007 | 7.30 | salt | 113129 | 56183 | 163670 | 69.1 | 34.3 |
2007 | 7.30 | temp | 113129 | 110288 | 163670 | 69.1 | 67.4 |
2008 | 7.30 | elev | 130606 | 130606 | 485023 | 26.9 | 26.9 |
2008 | 7.30 | salt | 130606 | 118569 | 485023 | 26.9 | 24.4 |
2008 | 7.30 | temp | 130606 | 130606 | 485023 | 26.9 | 26.9 |
2009 | 7.30 | elev | 82787 | 0 | 125615 | 65.9 | 0.0 |
2009 | 7.30 | salt | 82787 | 37878 | 125615 | 65.9 | 30.2 |
2009 | 7.30 | temp | 82787 | 82787 | 125615 | 65.9 | 65.9 |
The preceding table was generated by computing the number of possible samples per year across all instrument deployments at a given station and depth.
- MSL depth is the NGVD29 depth of the instrument deployments in meters. Several stations have had multiple simultaneous deployments at varying depths, e.g. red26 and am169.
- The three physical variables observed are salinity, temperature, and pressure expressed as depth. Not all instruments have pressure sensors and a small number (e.g. Woody Island) do not have conductivity sensors for determining salinity.
- The 'N Recorded' column gives the number of data records retrieved from the deployment(s) and includes data received from telemetry and data downloaded from the instruments internal recorder. Not all instruments have internal recorders so records received are from telemetry only.
- The 'N After QA' column is the number of records for each physical variable that survived quality control procedures. Salinity is most sensitive to biofouling and is the variable most likely to fail quality control tests.
- The 'N Possible Records' is the number of records that could be seen given the length of cumulative deployments and the sample rate for each deployment.
- The '% Possible' column is the percentage of actual records retrieved. The 'N/A' indicates possible problems in the database such as an incorrect sampling rate or computational issues with this application that need further investigation.
- The '% After QA' column is the percentage of records surviving quality control procedures. The 'N/A' indicates possible problems in the database such as an incorrect sampling rate or computational issues with this application that need further investigation.
See the page
QA/QC Information and Procedures
for general information regarding quality controlled data levels and QA/QC procedures.
The graphs below plot the variable of interest using time of the observation against the fraction of the tidal
day
for that time colored by the quality levels for the given variable. Colors map to quality levels using the
following legend.
Raw data | ||
QL1: | is within current parameters for evaluating data as good (sensor specific) | |
QL2: | is possibly within current parameters for evaluating data as good or is outside by a moderate degree | |
QL3: | data quality issues/concerns or data corrected; see QA/QC information to determine if data are suitable | |
QL4: | data have significant quality issues/concerns and should be used with caution | |
QL5: | bad data; outliers |