2 Days
7 Days
15 Days
Zoom
Stack Plot
Data explorer
Time on PST
MM DD h:m
Not working
>48h
<48h
<24h
RAW
PRELIMINARY
VERIFIED
Station: SATURN-06
Year | MSL Depth |
Variable (ID Name) | N Recorded | N After QA | N Possible Records |
% Possible | % After QA |
---|---|---|---|---|---|---|---|
2009 | .50 | cond | 16460 | N/A | 16544 | 99.5 | N/A |
2009 | .50 | depth | 16375 | N/A | 16544 | 99.0 | N/A |
2009 | .50 | elev | 15382 | N/A | 16544 | 93.0 | N/A |
2009 | .50 | fluores | 16459 | N/A | 16544 | 99.5 | N/A |
2009 | .50 | flux | 14786 | N/A | 16544 | 89.4 | N/A |
2009 | .50 | oxygen | 16434 | N/A | 16544 | 99.3 | N/A |
2009 | .50 | oxygensat | 16350 | N/A | 16544 | 98.8 | N/A |
2009 | .50 | pH | 16381 | N/A | 16544 | 99.0 | N/A |
2009 | .50 | temp | 16376 | N/A | 16544 | 99.0 | N/A |
2009 | .50 | turbidity | 16063 | N/A | 16544 | 97.1 | N/A |
2009 | .50 | vel | 14768 | N/A | 16544 | 89.3 | N/A |
2010 | .50 | cond | 2658 | N/A | 3253 | 81.7 | N/A |
2010 | .50 | depth | 2610 | N/A | 3253 | 80.2 | N/A |
2010 | .50 | elev | 1791 | N/A | 3253 | 55.1 | N/A |
2010 | .50 | fluores | 2658 | N/A | 3253 | 81.7 | N/A |
2010 | .50 | flux | 1623 | N/A | 3253 | 49.9 | N/A |
2010 | .50 | oxygen | 2658 | N/A | 3253 | 81.7 | N/A |
2010 | .50 | oxygensat | 2610 | N/A | 3253 | 80.2 | N/A |
2010 | .50 | pH | 2610 | N/A | 3253 | 80.2 | N/A |
2010 | .50 | temp | 2610 | N/A | 3253 | 80.2 | N/A |
2010 | .50 | turbidity | 2610 | N/A | 3253 | 80.2 | N/A |
2010 | .50 | vel | 1617 | N/A | 3253 | 49.7 | N/A |
The preceding table was generated by computing the number of possible samples per year across all instrument deployments at a given station and depth.
- MSL depth is the NGVD29 depth of the instrument deployments in meters. Several stations have had multiple simultaneous deployments at varying depths, e.g. red26 and am169.
- The 'N Recorded' column gives the number of data records retrieved from the deployment(s) and includes data received from telemetry and data downloaded from the instruments internal recorder. Not all instruments have internal recorders so records received are from telemetry only.
- The 'N After QA' column is the number of records for each physical variable that survived quality control procedures. Salinity is most sensitive to biofouling and is the variable most likely to fail quality control tests.
- The 'N Possible Records' is the number of records that could be seen given the length of cumulative deployments and the sample rate for each deployment.
- The '% Possible' column is the percentage of actual records retrieved. The 'N/A' indicates possible problems in the database such as an incorrect sampling rate or computational issues with this application that need further investigation.
- The '% After QA' column is the percentage of records surviving quality control procedures. The 'N/A' indicates possible problems in the database such as an incorrect sampling rate or computational issues with this application that need further investigation.
See the page
QA/QC Information and Procedures
for general information regarding quality controlled data levels and QA/QC procedures.
The graphs below plot the variable of interest using time of the observation against the fraction of the tidal
day
for that time colored by the quality levels for the given variable. Colors map to quality levels using the
following legend.
Raw data | ||
QL1: | is within current parameters for evaluating data as good (sensor specific) | |
QL2: | is possibly within current parameters for evaluating data as good or is outside by a moderate degree | |
QL3: | data quality issues/concerns or data corrected; see QA/QC information to determine if data are suitable | |
QL4: | data have significant quality issues/concerns and should be used with caution | |
QL5: | bad data; outliers |